Peptide Search Results
Search for: O15554 in all
Found 73 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03689 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 0.9 nM | 10.1002/prot.20509, 15971207 | |
| DICL_Pep_00795 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 1 nM | 10.1124/mol.63.2.409, 12527813 | |
| DICL_Pep_00799 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 1 nM | 10.1124/mol.63.2.409, 12527813 | |
| DICL_Pep_00831 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 1 nM | 10.1124/mol.63.2.409, 12527813 | |
| DICL_Pep_00833 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 1 nM | 10.1124/mol.63.2.409, 12527813 | |
| DICL_Pep_00815 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 1 nM | 10.1124/mol.63.2.409, 12527813 | |
| DICL_Pep_03690 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 2.2 nM | 10.1002/prot.20509, 15971207 | |
| DICL_Pep_04231 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 6.4 nM | 10.1016/j.toxicon.2016.02.017, 26921461 | |
| DICL_Pep_01140 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 7.3 nM | 10.1110/ps.073122908, 18042681 | |
| DICL_Pep_04233 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Homo sapiens (Human) | IC50: 10 nM | 10.1016/j.toxicon.2016.02.017, 26921461 |
0 items selected